| Handling | Speed/Accel | Body/Armor | Signature/Autonav | Pilot/Sensor |
| 4 / 10 | 90 / 3 | 5 / 4 | 2 / 2 | - / 4 |
| Cargo/Load | Seating | Entry | Firm Points | Hard Points |
| 43 / 380 | 2 + 2 + 1b | 2d + 2s + 1x |
| Features: | |
| Datajack Port | Anti-Theft System [9] |
| Concealed Armor [4] | + Electric Shock System |
| Sensors [4] | + Proximity Alert |
| addtl. Bucket Seat | Photovoltaic Chameleon Paint |
| addtl. Bucket Seat (Ork / Troll size) | addtl. Slider Doors [2] |
| Damage: |
|